语言 Language 语言
1
Number of views:
1000

XL TCZ/XL TZ混合桩

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Product description
Parameters

XL TCZ/XL TZ混合桩

 

型   号 有效宽度b 截面积 每延米重 惯  性  矩 截 面 模 数
mm cm2/m kg/m2 cm4/m cm3/m
XLTCZ13/XLTZ13 2800 187.8 147.4 74927 2009
XLTCZ18/XLTZ13 2800 192.0 150.7 119955 2517
XLTCZ18/XLTZ18 2800 193.8 152.1 137254 2765
XLTCZ20/XLTZ13 2800 205.5 161.3 160823 2760
XLTCZ20/XLTZ18 2800 207.3 162.7 148444 3014
XLTCZ20/XLTZ20 2800 214.6 168.5 151752 3051
XLTCZ26/XLTZ26 2800 275.5 216.2 227780 4184
XLTCZ28/XLTZ26 2800 290.2 227.8 241030 4475
XLTCZ28/XLTZ28 2800 298.4 234.2 247292 4536
XLTCZ35/XLTZ35 2700 305.1 239.5 299894 5185
XLTCZ38/XLTZ35 2700 321.2 252.2 319544 5557
XLTCZ38/XLTZ38 2700 330.4 259.4 325467 5616

 

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
Previous
Next

Follow us on social media

Copyright: Jiangsu Sanying Electromechanical Equipment Manufacturing Co., Ltd.

苏ICP备2021007292号-1    网站建设:中企动力  合肥 

contact us

e-mail:customservice@jsyuntong.com
website:http://www.jsyuntong.com

Address: No. 9, Yunyuan Road, Beishan Industrial Park, Bieqiao Town, Liyang City

What services does Sanying provide for you?